Time
A-series
Time
2020-04-24 16:53:36
A-series
73.89
2020-04-24 16:53:21 74.17
2020-04-24 16:53:06 74.58
2020-04-24 16:52:51 74.53
2020-04-24 16:52:36 74.49
2020-04-24 16:52:21 74.85
2020-04-24 16:52:06 74.67
2020-04-24 16:51:51 74.86
2020-04-24 16:51:36 74.89
2020-04-24 16:51:21 74.89
2020-04-24 16:51:06 74.77
2020-04-24 16:50:51 74.81
2020-04-24 16:50:36 74.75
2020-04-24 16:50:21 75.00
2020-04-24 16:50:06 75.29
2020-04-24 16:49:51 75.01
2020-04-24 16:49:36 75.07
2020-04-24 16:49:21 75.42
2020-04-24 16:49:06 75.75
2020-04-24 16:48:51 75.72
2020-04-24 16:48:36 75.91
2020-04-24 16:48:21 75.58
2020-04-24 16:48:06 75.27
2020-04-24 16:47:51 75.51
2020-04-24 16:47:36 75.48
2020-04-24 16:47:21 75.54
2020-04-24 16:47:06 75.68
2020-04-24 16:46:51 75.89
2020-04-24 16:46:36 75.95
2020-04-24 16:46:21 75.58
2020-04-24 16:46:06 75.42
2020-04-24 16:45:51 75.69
2020-04-24 16:45:36 75.66
2020-04-24 16:45:21 75.83
2020-04-24 16:45:06 75.80
2020-04-24 16:44:51 76.00
2020-04-24 16:44:36 76.36
2020-04-24 16:44:21 76.13
2020-04-24 16:44:06 76.20
2020-04-24 16:43:51 75.90
2020-04-24 16:43:36 76.26
2020-04-24 16:43:21 76.21
2020-04-24 16:43:06 75.76
2020-04-24 16:42:51 75.41
2020-04-24 16:42:36 75.18
2020-04-24 16:42:21 75.66
2020-04-24 16:42:06 75.44
2020-04-24 16:41:51 75.93
2020-04-24 16:41:36 75.49
2020-04-24 16:41:21 75.17
2020-04-24 16:41:06 74.70
2020-04-24 16:40:51 75.19
2020-04-24 16:40:36 74.98
2020-04-24 16:40:21 75.38
2020-04-24 16:40:06 75.23
2020-04-24 16:39:51 74.98
2020-04-24 16:39:36 74.60
2020-04-24 16:39:21 74.99
2020-04-24 16:39:06 75.44
2020-04-24 16:38:51 75.71
2020-04-24 16:38:36 75.86
2020-04-24 16:38:21 75.37
2020-04-24 16:38:06 75.81
2020-04-24 16:37:51 75.72
2020-04-24 16:37:36 75.26
2020-04-24 16:37:21 75.22
2020-04-24 16:37:06 75.23
2020-04-24 16:36:51 75.49
2020-04-24 16:36:36 75.80
2020-04-24 16:36:21 75.78
2020-04-24 16:36:06 76.11
2020-04-24 16:35:51 75.98
2020-04-24 16:35:36 76.34
2020-04-24 16:35:21 76.45
2020-04-24 16:35:06 76.37
2020-04-24 16:34:51 76.12
2020-04-24 16:34:36 75.93
2020-04-24 16:34:21 76.04
2020-04-24 16:34:06 75.70
2020-04-24 16:33:51 75.36
2020-04-24 16:33:36 75.48
2020-04-24 16:33:21 75.63
2020-04-24 16:33:06 76.01
2020-04-24 16:32:51 76.05
2020-04-24 16:32:36 76.42
2020-04-24 16:32:21 76.03
2020-04-24 16:32:06 75.78
2020-04-24 16:31:51 75.71
2020-04-24 16:31:36 76.10
2020-04-24 16:31:21 76.46
2020-04-24 16:31:06 76.54
2020-04-24 16:30:51 76.33
2020-04-24 16:30:36 75.94
2020-04-24 16:30:21 76.38
2020-04-24 16:30:06 76.62
2020-04-24 16:29:51 77.02
2020-04-24 16:29:36 77.47
2020-04-24 16:29:21 77.43
2020-04-24 16:29:06 77.00
2020-04-24 16:28:51 76.55
No data to show